Bachelor of Management Studies (B.M.S.) Program (Click here for eligibility conditions)
The College started offering the BMS Program in the academic year 1999-2000. Students from arts, commerce and science streams are eligible to take admission to the BMS Program. The program is for students who have an aptitude for and interest in management studies. The College has one division with an intake capacity of 60 seats each in the first, second and third years of the Program. Students earn total Credits of 120 on successful completion of the Program.
The Courses that are part of the curriculum prescribed by the University and offered by the College: (Click here for the syllabus of semester I & II and the scheme of evaluation)
(It includes Semester V and VI also but please ignore it)
First Year B.M.S. | ||||
Sr. No: | Semester I | Credits | Semester II | Credits |
1 | Introduction to Financial Accounts | 03 | Principles of Marketing | 03 |
2 | Business Law | 03 | Industrial Law | 03 |
3 | Business Statistics | 03 | Business Mathematics | 03 |
Ability Enhancement Compulsory Courses (AECC) | ||||
4 | Business Communication-I | 03 | Business Communication-II | 03 |
Skill Enhancement Course | ||||
5 | Foundation Course – I | 02 | Foundation Course – II | 02 |
Core Courses (CC) | ||||
6 | Foundation of Human Skills | 03 | Business Environment | 03 |
7 | Business Economics – I | 03 | Principles of Management | 03 |
Total Credits | 20 | Total Credits | 20 | |
Total Credits in the First Year | 40 |
(Click here for the syllabus of semester III & IV and the scheme of evaluation)
Second Year B.M.S. | ||||
Sr. No: | Semester III | Credits | Semester IV | Credits |
Elective Courses: Students have to opt for any of the Groups | ||||
Group A: Finance Electives | ||||
1 | Introduction to Cost Accounting | 03 | Financial Institutions & Markets | 03 |
2 | Corporate Finance | 03 | Strategic Cost Management | 03 |
Group B: Marketing Electives | ||||
1 | Consumer Behaviour | 03 | Integrated Marketing Communication | 03 |
2 | Advertising | 03 | Rural Marketing | 03 |
Group C: Human Resource Electives | ||||
1 | Recruitment & Selection | 03 | Human Resource Planning & Information System | 03 |
2 | Organisation Behaviour & HRM | 03 | Training & Development in HRM | 03 |
Ability Enhancement Compulsory Courses (AECC) | ||||
3 | Information Technology in Business Management I | 03 | Information Technology in Business Management II | 03 |
Skill Enhancement Courses (SEC) | ||||
4 | Foundation course –
(Environmental Management) – III |
02 | Foundation Course – (Ethics & Governance) – IV | 02 |
Core Courses (CC) | ||||
5
|
Business Planning & Entrepreneurial Management | 03 | Business Economics – II | 03 |
6 | Accounting for Managerial Decisions | 03 | Business Research Methods | 03 |
7 | Strategic Management | 03 | Production & Total Quality Management | 03 |
Total Credits | 20 | Total Credits | 20 | |
Total Credits in the Second Year | 40 |
(Click here for the syllabus of semester V & VI and the scheme of evaluation)
Third Year B.M.S. | ||||
Sr. No: | Semester V | Credits | Semester VI | Credits |
Elective Courses (EC): Any one of the Groups* | ||||
Group A: Finance Electives | ||||
1 | Investment Analysis and Portfolio Management | 03 | International Finance
|
03 |
2 | Commodity and Derivatives Market | 03 | Innovative Financial Services | 03 |
3 | Wealth Management | 03 | Project Management | 03 |
4 | Direct Taxes | 03 | Indirect Taxes | 03 |
Group B: Marketing Electives | ||||
1 | Service Marketing | 03 | Brand Management | 03 |
2 | E – Commerce and Digital Marketing | 03 | Retail Management
|
03 |
3 | Sales and Distribution Management | 03 | International Marketing | 03 |
4 | Customer Relationship Management | 03 | Media Planning and Management | 03 |
Group C: Human Resource Electives | ||||
1 | Strategic Human Resource Management and HR Policies
|
03 | HRM in Global Perspective | 03 |
2 | Performance Management and Career Planning | 03 | Organisational Development | 03 |
3 | Talent & Competency Management | 03 | HRM in Services Sector Management | 03 |
4 | Stress Management | 03 | Work-force Diversity | 03 |
Core Course (CC) | ||||
5 | Logistics and Supply Chain Management | 04 | Operation Research | 04 |
Ability Enhancement Course (AEC) | ||||
6 | Corporate Communication & Public Relations | 04 | Project Work | 04 |
Total Credits | 20 | Total Credits | 20 | |
Total Credits in the Third Year | 40 |