Master of Commerce (M.Com.) in Business Management (Click here for eligibility conditions)
The College started offering the M.Com. Program in the academic year 2008-2009. Students from commerce stream are eligible to take admission to the M.Com. Program. The program is for students who have an aptitude for and interest in management studies. The College has one division with an intake capacity of 60 seats each in the first and second years of the Program. Students earn total Credits of 96 on the successful completion of the Program.
The Courses that are part of the curriculum prescribed by the University and offered by the College: (Click here for the syllabus of semester I & II and the scheme of evaluation)
First Year M.Com. (Business Management) | ||||
Sr. No: | Semester I | Credits | Semester II | Credits |
1 | Strategic Management | 6 | Research Methodology for Business | 6 |
2 | Economics for Business Decisions | 6 | Macro Economics: Concepts and Applications | 6 |
3 | Cost and Management Accounting | 6 | Corporate Finance | 6 |
4 | Business Ethics and Corporate Social Responsibility | 6 | E Commerce | 6 |
Total Credits in the semester | 24 | Total Credits in the semester | 24
|
|
Total Credits in the First Year
|
48 |
(Click here for the syllabus of semester III & IV and the scheme of evaluation)
Second Year M.Com. (Business Management) | ||||
Sr. No: | Semester III | Credits | Semester IV | Credits |
Compulsory Courses | Compulsory Courses | |||
1 | Project-I* | 6 | Project-II* | 6 |
Optional Courses offered by the College | Retail Management | |||
2 | Human Resource Management | 6 | Management of Business Relations | 6 |
3 | Rural Marketing | 6 | Advertising and Sales Management | 6 |
4 | Organisational Behaviour | 6 | Retail Management | 6
|
Total Credits in the second Year | 24 | 24
|
||
Total Credits in the Second Year
|
48 |
Copyrights © 2022 www.spdtcollege.ac.in. All rights reserved. | Develop & Design By : Hyper Net Solutions